UKF + H Tugas standar, Lubang runcing, Penguncian lengan adaptor
, Perumahan besi cor abu-abu.
Rumah besi cor DUCTILE tersedia berdasarkan permintaan.
UKF + H Tugas standar, Lubang runcing, Penguncian lengan adaptor
, Perumahan besi cor abu-abu.
Rumah besi cor DUCTILE tersedia berdasarkan permintaan.
Nomor Satuan | Poros Dia | Dimensi (mm) | Ukuran Baut (mm) | Bobot | ||||||||
d | L | J | A2 | A1 | SEBUAH | N | S1 | z | (kg) | |||
(di) | (mm) | |||||||||||
UKF205+H2305 | 20 | 95 | 70 | 16 | 14 | 27 | 12 | 18.5 | 34.5 | M10 | 0,84 | |
UKF205+HE2305 | 3/4 | 95 | 70 | 16 | 14 | 27 | 12 | 18.5 | 34.5 | M10 | 0,84 | |
UKF206 + H2306 | 25 | 108 | 83 | 18 | 14 | 31 | 12 | 20.5 | 38.5 | M10 | 1.1 | |
UKF206+HS2306 | 7/8 | 108 | 83 | 18 | 14 | 31 | 12 | 20.5 | 38.5 | M10 | 1.1 | |
UKF206+HA2306 | 15/16 | 108 | 83 | 18 | 14 | 31 | 12 | 20.5 | 38.5 | M10 | 1.1 | |
UKF206+HE2306 | 1 | 108 | 83 | 18 | 14 | 31 | 12 | 20.5 | 38.5 | M10 | 1.1 | |
UKF207 + H2307 | 30 | 117 | 92 | 19 | 16 | 34 | 14 | 22,5 | 41.5 | M12 | 1.6 | |
UKF207+HS2307 | 1-1/8 | 117 | 92 | 19 | 16 | 34 | 14 | 22,5 | 41.5 | M12 | 1.6 | |
UKF207+HA2307 | 1-3/16 | 117 | 92 | 19 | 16 | 34 | 14 | 22,5 | 41.5 | M12 | 1.6 | |
UKF208 + H2308 | 35 | 130 | 102 | 21 | 16 | 36 | 16 | 24.5 | 45.5 | M14 | 1.9 | |
UKF208+HE2308 | 1-1/4 | 130 | 102 | 21 | 16 | 36 | 16 | 24.5 | 45.5 | M14 | 1.9 | |
UKF208 + HS2308 | 1-3/8 | 130 | 102 | 21 | 16 | 36 | 16 | 24.5 | 45.5 | M14 | 1.9 | |
UKF209 + H2309 | 40 | 137 | 105 | 22 | 18 | 38 | 16 | 26 | 48 | M14 | 2.3 | |
UKF209+HA2309 | 1-7/16 | 137 | 105 | 22 | 18 | 38 | 16 | 26 | 48 | M14 | 2.3 | |
UKF209+HE2309 | 1-1/2 | 137 | 105 | 22 | 18 | 38 | 16 | 26 | 48 | M14 | 2.3 | |
UKF210+H2310 | 45 | 143 | 111 | 22 | 18 | 40 | 16 | 27,5 | 49.5 | M14 | 2.6 | |
UKF210+HS2310 | 1-5/8 | 143 | 111 | 22 | 18 | 40 | 16 | 27,5 | 49.5 | M14 | 2.6 | |
UKF210+HA2310 | 11/11/16 | 143 | 111 | 22 | 18 | 40 | 16 | 27,5 | 49.5 | M14 | 2.6 | |
UKF210+HE2310 | 1-3/4 | 143 | 111 | 22 | 18 | 40 | 16 | 27,5 | 49.5 | M14 | 2.6 | |
UKF211+H2311 | 50 | 162 | 130 | 25 | 20 | 43 | 19 | 28.5 | 53.5 | M16 | 3.4 | |
UKF211+HS2311 | 1-7/8 | 162 | 130 | 25 | 20 | 43 | 19 | 28.5 | 53.5 | M16 | 3.4 | |
UKF211+HA2311 | 1-15/16 | 162 | 130 | 25 | 20 | 43 | 19 | 28.5 | 53.5 | M16 | 3.4 | |
UKF211+HE2311 | 2 | 162 | 130 | 25 | 20 | 43 | 19 | 28.5 | 53.5 | M16 | 3.4 | |
UKF212 + H2312 | 55 | 175 | 143 | 29 | 20 | 48 | 19 | 31 | 60 | M16 | 4.1 | |
UKF212+HS2312 | 2-1/8 | 175 | 143 | 29 | 20 | 48 | 19 | 31 | 60 | M16 | 4.1 | |
UKF213+H2313 | 60 | 187 | 149 | 30 | 22 | 50 | 19 | 32 | 62 | M16 | 5.5 | |
UKF213+HA2313 | 2-3/16 | 187 | 149 | 30 | 22 | 50 | 19 | 32 | 62 | M16 | 5.5 | |
UKF213+HE2313 | 2-1/4 | 187 | 149 | 30 | 22 | 50 | 19 | 32 | 62 | M16 | 5.5 | |
UKF213+HS2313 | 2-3/8 | 187 | 149 | 30 | 22 | 50 | 19 | 32 | 62 | M16 | 5.5 | |
UKF215+H2315 | 65 | 200 | 159 | 34 | 22 | 56 | 19 | 35.5 | 69.5 | M16 | 6.7 | |
UKF215+HA2315 | 2-7/16 | 200 | 159 | 34 | 22 | 56 | 19 | 35.5 | 69.5 | M16 | 6.7 | |
UKF215+HE2315 | 2-1/2 | 200 | 159 | 34 | 22 | 56 | 19 | 35.5 | 69.5 | M16 | 6.7 | |
UKF216 + H2316 | 70 | 208 | 165 | 34 | 22 | 58 | 23 | 39 | 73 | M20 | 7.5 | |
UKF216+HA2316 | 2-11/16 | 208 | 165 | 34 | 22 | 58 | 23 | 39 | 73 | M20 | 7.5 | |
UKF216 + HE2316 | 2-3/4 | 208 | 165 | 34 | 22 | 58 | 23 | 39 | 73 | M20 | 7.5 | |
UKF217+H2317 | 75 | 220 | 175 | 36 | 24 | 63 | 23 | 40 | 76 | M20 | 9.1 | |
UKF217+HA2317 | 2-15/16 | 220 | 175 | 36 | 24 | 63 | 23 | 40 | 76 | M20 | 9.1 | |
UKF217+HE2317 | 3 | 220 | 175 | 36 | 24 | 63 | 23 | 40 | 76 | M20 | 9.1 | |
UKF218 + H2318 | 80 | 235 | 187 | 40 | 25 | 68 | 23 | 42 | 82 | M20 | 11.8 |
Catatan: Bantalan perumahan dasar padat opsional, tambahkan akhiran SB sebagai penunjukan.