UCF Medium duty, bantalan cincin bagian dalam yang lebih lebar, penguncian Setscrew, rumah besi cor abu-abu.
Rumah besi cor ulet tersedia berdasarkan permintaan.
UCF Medium duty, bantalan cincin bagian dalam yang lebih lebar, penguncian Setscrew, rumah besi cor abu-abu.
Rumah besi cor ulet tersedia berdasarkan permintaan.
Nomor Satuan | Poros Dia | Dimensi (mm) | Ukuran Baut (mm) | Berat (kg) | |||||||||
d | L | J | A2 | A1 | SEBUAH | N | B | s | z | ||||
(di) | (mm) | ||||||||||||
UCFX05 | 25 | 108 | 83 | 18 | 13 | 30 | 12 | 38.1 | 15.9 | 40.2 | M10 | 1.0 | |
UCFX05-13 | 13/16 | 108 | 83 | 18 | 13 | 30 | 12 | 38.1 | 15.9 | 40.2 | M10 | 1.0 | |
UCFX05-14 | 7/8 | 108 | 83 | 18 | 13 | 30 | 12 | 38.1 | 15.9 | 40.2 | M10 | 1.0 | |
UCFX05-15 | 15/16 | 108 | 83 | 18 | 13 | 30 | 12 | 38.1 | 15.9 | 40.2 | M10 | 1.0 | |
UCFX05-16 | 1 | 108 | 83 | 18 | 13 | 30 | 12 | 38.1 | 15.9 | 40.2 | M10 | 1.0 | |
UCFX06 | 30 | 117 | 92 | 19 | 14 | 34 | 16 | 42.9 | 17.5 | 44.4 | M14 | 1.7 | |
UCFX06-17 | 1-1/16 | 117 | 92 | 19 | 14 | 34 | 16 | 42.9 | 17.5 | 44.4 | M14 | 1.7 | |
UCFX06-18 | 1-1/8 | 117 | 92 | 19 | 14 | 34 | 16 | 42.9 | 17.5 | 44.4 | M14 | 1.7 | |
UCFX06-19 | 1-3/16 | 117 | 92 | 19 | 14 | 34 | 16 | 42.9 | 17.5 | 44.4 | M14 | 1.7 | |
UCFX06-20 | 1-1/4 | 117 | 92 | 19 | 14 | 34 | 16 | 42.9 | 17.5 | 44.4 | M14 | 1.7 | |
UCFX07 | 35 | 130 | 101,5 | 21 | 14 | 38 | 16 | 49.2 | 19 | 51.2 | M14 | 2.1 | |
UCFX07-21 | 1-5/16 | 130 | 101,5 | 21 | 14 | 38 | 16 | 49.2 | 19 | 51.2 | M14 | 2.1 | |
UCFX07-22 | 1-3/8 | 130 | 101,5 | 21 | 14 | 38 | 16 | 49.2 | 19 | 51.2 | M14 | 2.1 | |
UCFX07-23 | 1-7/16 | 130 | 101,5 | 21 | 14 | 38 | 16 | 49.2 | 19 | 51.2 | M14 | 2.1 | |
UCFX08 | 40 | 137 | 105 | 22 | 14 | 40 | 19 | 49.2 | 19 | 52.2 | M16 | 2.4 | |
UCFX08-24 | 1-1/2 | 137 | 105 | 22 | 14 | 40 | 19 | 49.2 | 19 | 52.2 | M16 | 2.4 | |
UCFX08-25 | 1-9/16 | 137 | 105 | 22 | 14 | 40 | 19 | 49.2 | 19 | 52.2 | M16 | 2.4 | |
UCFX09 | 45 | 143 | 111 | 23 | 14 | 40 | 19 | 51.6 | 19 | 55.6 | M16 | 2.5 | |
UCFX09-26 | 1-5/8 | 143 | 111 | 23 | 14 | 40 | 19 | 51.6 | 19 | 55.6 | M16 | 2.5 | |
UCFX09-27 | 11/11/16 | 143 | 111 | 23 | 14 | 40 | 19 | 51.6 | 19 | 55.6 | M16 | 2.5 | |
UCFX09-28 | 1-3/4 | 143 | 111 | 23 | 14 | 40 | 19 | 51.6 | 19 | 55.6 | M16 | 2.5 | |
UCFX09-29 | 1-13/16 | 143 | 111 | 23 | 14 | 40 | 19 | 51.6 | 19 | 55.6 | M16 | 2.5 | |
UCFX10 | 50 | 162 | 130 | 26 | 20 | 44 | 19 | 55.6 | 22.2 | 59,4 | M16 | 3.9 | |
UCFX10-30 | 1-7/8 | 162 | 130 | 26 | 20 | 44 | 19 | 55.6 | 22.2 | 59,4 | M16 | 3.9 | |
UCFX10-31 | 1-15/16 | 162 | 130 | 26 | 20 | 44 | 19 | 55.6 | 22.2 | 59,4 | M16 | 3.9 | |
UCFX10-32 | 2 | 162 | 130 | 26 | 20 | 44 | 19 | 55.6 | 22.2 | 59,4 | M16 | 3.9 | |
UCFX11 | 55 | 175 | 143 | 29 | 20 | 49 | 19 | 65.1 | 25.4 | 68.7 | M16 | 4.9 | |
UCFX11-33 | 2-1/16 | 175 | 143 | 29 | 20 | 49 | 19 | 65.1 | 25.4 | 68.7 | M16 | 4.9 | |
UCFX11-34 | 2-1/8 | 175 | 143 | 29 | 20 | 49 | 19 | 65.1 | 25.4 | 68.7 | M16 | 4.9 | |
UCFX11-35 | 2-3/16 | 175 | 143 | 29 | 20 | 49 | 19 | 65.1 | 25.4 | 68.7 | M16 | 4.9 | |
UCFX11-36 | 2-1/4 | 175 | 143 | 29 | 20 | 49 | 19 | 65.1 | 25.4 | 68.7 | M16 | 4.9 | |
UCFX11-37 | 2-5/16 | 175 | 143 | 29 | 20 | 49 | 19 | 65.1 | 25.4 | 68.7 | M16 | 4.9 | |
UCFX12 | 60 | 187 | 149 | 34 | 21 | 59 | 19 | 65.1 | 25.4 | 73.7 | M16 | 5.2 | |
UCFX12-38 | 2-3/8 | 187 | 149 | 34 | 21 | 59 | 19 | 65.1 | 25.4 | 73.7 | M16 | 5.2 | |
UCFX12-39 | 2-7/16 | 187 | 149 | 34 | 21 | 59 | 19 | 65.1 | 25.4 | 73.7 | M16 | 5.2 | |
UCFX13 | 65 | 187 | 149 | 34 | 21 | 59 | 19 | 74.6 | 30.2 | 78.4 | M16 | 5.3 | |
UCFX13-40 | 2-1/2 | 187 | 149 | 34 | 21 | 59 | 19 | 74.6 | 30.2 | 78.4 | M16 | 5.3 | |
UCFX13-41 | 2-9/16 | 187 | 149 | 34 | 21 | 59 | 19 | 74.6 | 30.2 | 78.4 | M16 | 5.3 | |
UCFX14 | 70 | 197 | 152 | 37 | 24 | 60 | 23 | 77.8 | 33.3 | 81.5 | M20 | 7.3 | |
UCFX14-42 | 2-5/8 | 197 | 152 | 37 | 24 | 60 | 23 | 77.8 | 33.3 | 81.5 | M20 | 7.3 | |
UCFX14-43 | 2-11/16 | 197 | 152 | 37 | 24 | 60 | 23 | 77.8 | 33.3 | 81.5 | M20 | 7.3 | |
UCFX14-44 | 2-3/4 | 197 | 152 | 37 | 24 | 60 | 23 | 77.8 | 33.3 | 81.5 | M20 | 7.3 | |
UCFX15 | 75 | 197 | 152 | 40 | 24 | 68 | 23 | 82.6 | 33.3 | 89,3 | M20 | 8,1 | |
UCFX15-45 | 2-13/16 | 197 | 152 | 40 | 24 | 68 | 23 | 82.6 | 33.3 | 89,3 | M20 | 8,1 | |
UCFX15-46 | 2-7/8 | 197 | 152 | 40 | 24 | 68 | 23 | 82.6 | 33.3 | 89,3 | M20 | 8,1 | |
UCFX15-47 | 2-15/16 | 197 | 152 | 40 | 24 | 68 | 23 | 82.6 | 33.3 | 89,3 | M20 | 8,1 | |
UCFX15-48 | 3 | 197 | 152 | 40 | 24 | 68 | 23 | 82.6 | 33.3 | 89,3 | M20 | 8,1 | |
UCFX16 | 80 | 214 | 171 | 40 | 24 | 70 | 23 | 85.7 | 34.1 | 91.6 | M20 | 9.9 | |
UCFX16-49 | 3-1/16 | 214 | 171 | 40 | 24 | 70 | 23 | 85.7 | 34.1 | 91.6 | M20 | 9.9 | |
UCFX16-50 | 3-1/8 | 214 | 171 | 40 | 24 | 70 | 23 | 85.7 | 34.1 | 91.6 | M20 | 9.9 | |
UCFX16-51 | 3-3/16 | 214 | 171 | 40 | 24 | 70 | 23 | 85.7 | 34.1 | 91.6 | M20 | 9.9 | |
UCFX16-52 | 3-1/4 | 214 | 171 | 40 | 24 | 70 | 23 | 85.7 | 34.1 | 91.6 | M20 | 9.9 | |
UCFX17 | 85 | 214 | 171 | 40 | 24 | 70 | 23 | 96 | 39.7 | 96.3 | M20 | 11 | |
UCFX17-53 | 3-5/16 | 214 | 171 | 40 | 24 | 70 | 23 | 96 | 39.7 | 96.3 | M20 | 11 | |
UCFX17-55 | 3-7/16 | 214 | 171 | 40 | 24 | 70 | 23 | 96 | 39.7 | 96.3 | M20 | 11 |
Catatan: Bantalan perumahan dasar padat opsional, tambahkan akhiran SB sebagai penunjukan.