Tugas standar UEF, Bantalan cincin bagian dalam yang lebih lebar, Penguncian konsentris
, Perumahan besi cor abu-abu.
Rumah besi cor DUCTILE tersedia berdasarkan permintaan.
Tugas standar UEF, Bantalan cincin bagian dalam yang lebih lebar, Penguncian konsentris
, Perumahan besi cor abu-abu.
Rumah besi cor DUCTILE tersedia berdasarkan permintaan.
Nomor Satuan | Poros Dia | Dimensi (mm) | Ukuran Baut (mm) | Berat (kg) | |||||||||
d | L | J | A2 | A1 | SEBUAH | N | B1 | S | Z | ||||
(di) | (mm) | ||||||||||||
UEFA204 | 20 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33 | 12,7 | 35.3 | M10 | 0.63 | |
UEF204-12 | 3/4 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33 | 12,7 | 35.3 | M10 | 0.63 | |
UEF205 | 25 | 95 | 70 | 16 | 14 | 27 | 12 | 35.4 | 14.3 | 37.1 | M10 | 0.83 | |
UEF205-14 | 7/8 | 95 | 70 | 16 | 14 | 27 | 12 | 35.4 | 14.3 | 37.1 | M10 | 0.83 | |
UEF205-15 | 15/16 | 95 | 70 | 16 | 14 | 27 | 12 | 35.4 | 14.3 | 37.1 | M10 | 0.83 | |
UEF205-16 | 1 | 95 | 70 | 16 | 14 | 27 | 12 | 35.4 | 14.3 | 37.1 | M10 | 0.83 | |
UEFA206 | 30 | 108 | 83 | 18 | 14 | 31 | 12 | 39.8 | 15.9 | 41.9 | M10 | 1.18 | |
UEF206-17 | 1-1/16 | 108 | 83 | 18 | 14 | 31 | 12 | 39.8 | 15.9 | 41.9 | M10 | 1.18 | |
UEF206-18 | 1-1/8 | 108 | 83 | 18 | 14 | 31 | 12 | 39.8 | 15.9 | 41.9 | M10 | 1.18 | |
UEF206-19 | 1-3/16 | 108 | 83 | 18 | 14 | 31 | 12 | 39.8 | 15.9 | 41.9 | M10 | 1.18 | |
UEF206-20 | 1-1/4 | 108 | 83 | 18 | 14 | 31 | 12 | 39.8 | 15.9 | 41.9 | M10 | 1.18 | |
UEFA207 | 35 | 117 | 92 | 19 | 16 | 34 | 14 | 43.9 | 17.5 | 45.4 | M12 | 1.52 | |
UEF207-20 | 1-1/4 | 117 | 92 | 19 | 16 | 34 | 14 | 43.9 | 17.5 | 45.4 | M12 | 1.52 | |
UEFA207-21 | 1-5/16 | 117 | 92 | 19 | 16 | 34 | 14 | 43.9 | 17.5 | 45.4 | M12 | 1.52 | |
UEF207-22 | 1-3/8 | 117 | 92 | 19 | 16 | 34 | 14 | 43.9 | 17.5 | 45.4 | M12 | 1.52 | |
UEFA207-23 | 1-7/16 | 117 | 92 | 19 | 16 | 34 | 14 | 43.9 | 17.5 | 45.4 | M12 | 1.52 | |
UEFA208 | 40 | 130 | 102 | 21 | 16 | 36 | 16 | 50.2 | 19 | 52.2 | M14 | 1.94 | |
UEFA208-24 | 1-1/2 | 130 | 102 | 21 | 16 | 36 | 16 | 50.2 | 19 | 52.2 | M14 | 1.94 | |
UEF208-25 | 1-9/16 | 130 | 102 | 21 | 16 | 36 | 16 | 50.2 | 19 | 52.2 | M14 | 1.94 | |
UEFA209 | 45 | 137 | 105 | 22 | 18 | 38 | 16 | 50.2 | 19 | 53.2 | M14 | 2.41 | |
UEFA209-26 | 1-5/8 | 137 | 105 | 22 | 18 | 38 | 16 | 50.2 | 19 | 53.2 | M14 | 2.41 | |
UEFA209-27 | 11/11/16 | 137 | 105 | 22 | 18 | 38 | 16 | 50.2 | 19 | 53.2 | M14 | 2.41 | |
UEFA209-28 | 1-3/4 | 137 | 105 | 22 | 18 | 38 | 16 | 50.2 | 19 | 53.2 | M14 | 2.41 | |
UEF210 | 50 | 143 | 111 | 22 | 18 | 40 | 16 | 52.6 | 19 | 55.6 | M14 | 2.66 | |
UEF210-30 | 1-7/8 | 143 | 111 | 22 | 18 | 40 | 16 | 52.6 | 19 | 55.6 | M14 | 2.66 | |
UEF210-31 | 1-15/16 | 143 | 111 | 22 | 18 | 40 | 16 | 52.6 | 19 | 55.6 | M14 | 2.66 | |
UEF210-32 | 2 | 143 | 111 | 22 | 18 | 40 | 16 | 52.6 | 19 | 55.6 | M14 | 2.66 | |
UEFA211 | 55 | 162 | 130 | 25 | 20 | 43 | 19 | 56.6 | 22.2 | 59,4 | M16 | 3.73 | |
UEF211-32 | 2 | 162 | 130 | 25 | 20 | 43 | 19 | 56.6 | 22.2 | 59,4 | M16 | 3.73 | |
UEF211-34 | 2-1/8 | 162 | 130 | 25 | 20 | 43 | 19 | 56.6 | 22.2 | 59,4 | M16 | 3.73 | |
UEF211-35 | 2-3/16 | 162 | 130 | 25 | 20 | 43 | 19 | 56.6 | 22.2 | 59,4 | M16 | 3.73 | |
UEF212 | 60 | 175 | 143 | 29 | 20 | 48 | 19 | 66.6 | 25.4 | 70.2 | M16 | 4.69 | |
UEF212-36 | 2-1/4 | 175 | 143 | 29 | 20 | 48 | 19 | 66.6 | 25.4 | 70.2 | M16 | 4.69 | |
UEF212-38 | 2-3/8 | 175 | 143 | 29 | 20 | 48 | 19 | 66.6 | 25.4 | 70.2 | M16 | 4.69 | |
UEF212-39 | 2-7/16 | 175 | 143 | 29 | 20 | 48 | 19 | 66.6 | 25.4 | 70.2 | M16 | 4.69 |
Catatan: Bantalan perumahan dasar padat opsional, tambahkan akhiran SB sebagai penunjukan.
Bacaan Terkait