Tugas standar UEFL, Bantalan cincin bagian dalam yang lebih lebar, Penguncian konsentris, Rumah besi cor abu-abu.
Rumah besi cor DUCTILE tersedia berdasarkan permintaan.
Tugas standar UEFL, Bantalan cincin bagian dalam yang lebih lebar, Penguncian konsentris, Rumah besi cor abu-abu.
Rumah besi cor DUCTILE tersedia berdasarkan permintaan.
Nomor Satuan | Poros Dia | Dimensi (mm) | Ukuran Baut (mm) | Berat (kg) | ||||||||||
d | H | J | A2 | A1 | SEBUAH | N | L | B1 | S | Z | ||||
(di) | (mm) | |||||||||||||
UEFA204 | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33 | 12,7 | 35.3 | M10 | 0,47 | |
UEFA204-12 | 3/4 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33 | 12,7 | 35.3 | M10 | 0,47 | |
UEFA205 | 25 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.4 | 14.3 | 37.1 | M14 | 0,64 | |
UEFA205-14 | 7/8 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.4 | 14.3 | 37.1 | M14 | 0,64 | |
UEFA205-15 | 15/16 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.4 | 14.3 | 37.1 | M14 | 0,64 | |
UEFA 205-16 | 1 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.4 | 14.3 | 37.1 | M14 | 0,64 | |
UEFA206 | 30 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 39.8 | 15.9 | 41.9 | M14 | 0,95 | |
UEFA 206-17 | 1-1/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 39.8 | 15.9 | 41.9 | M14 | 0,95 | |
UEFA206-18 | 1-1/8 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 39.8 | 15.9 | 41.9 | M14 | 0,95 | |
UEFA206-19 | 1-3/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 39.8 | 15.9 | 41.9 | M14 | 0,95 | |
UEFA206-20 | 1-1/4 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 39.8 | 15.9 | 41.9 | M14 | 0,95 | |
UEFA 207 | 35 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 43.9 | 17.5 | 45.4 | M14 | 1.27 | |
UEFA207-20 | 1-1/4 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 43.9 | 17.5 | 45.4 | M14 | 1.27 | |
UEFA207-21 | 1-5/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 43.9 | 17.5 | 45.4 | M14 | 1.27 | |
UEFA207-22 | 1-3/8 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 43.9 | 17.5 | 45.4 | M14 | 1.27 | |
UEFA207-23 | 1-7/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 43.9 | 17.5 | 45.4 | M14 | 1.27 | |
UEFA208 | 40 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 50.2 | 19 | 52.2 | M14 | 1.62 | |
UEFA208-24 | 1-1/2 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 50.2 | 19 | 52.2 | M14 | 1.62 | |
UEFA208-25 | 1-9/16 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 50.2 | 19 | 52.2 | M14 | 1.62 | |
UEFA 209 | 45 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 50.2 | 19 | 53.2 | M16 | 2.02 | |
UEFA 209-26 | 1-5/8 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 50.2 | 19 | 53.2 | M16 | 2.02 | |
UEFA 209-27 | 11/11/16 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 50.2 | 19 | 53.2 | M16 | 2.02 | |
UEFA209-28 | 1-3/4 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 50.2 | 19 | 53.2 | M16 | 2.02 | |
UEFL210 | 50 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 52.6 | 19 | 55.6 | M16 | 2.27 | |
UEFL210-30 | 1-7/8 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 52.6 | 19 | 55.6 | M16 | 2.27 | |
UEFL210-31 | 1-15/16 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 52.6 | 19 | 55.6 | M16 | 2.27 | |
UEFL210-32 | 2 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 52.6 | 19 | 55.6 | M16 | 2.27 | |
UEFA 211 | 55 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 56.6 | 22.2 | 59,4 | M16 | 3.34 | |
UEFA211-32 | 2 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 56.6 | 22.2 | 59,4 | M16 | 3.34 | |
UEFA211-34 | 2-1/8 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 56.6 | 22.2 | 59,4 | M16 | 3.34 | |
UEFA211-35 | 2-3/16 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 56.6 | 22.2 | 59,4 | M16 | 3.34 | |
UEFA 212 | 60 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 66.6 | 25.4 | 70.2 | M20 | 4.3 | |
UEFA212-36 | 2-1/4 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 66.6 | 25.4 | 70.2 | M20 | 4.3 | |
UEFA212-38 | 2-3/8 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 66.6 | 25.4 | 70.2 | M20 | 4.3 | |
UEFA212-39 | 2-7/16 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 66.6 | 25.4 | 70.2 | M20 | 4.3 |
Catatan: Bantalan perumahan dasar padat opsional, tambahkan akhiran SB sebagai penunjukan.