Tugas standar UCFL, Bantalan cincin bagian dalam yang lebih lebar, Penguncian sekrup, Rumah besi cor abu-abu.
Rumah besi cor DUCTILE tersedia berdasarkan permintaan.
Tugas standar UCFL, Bantalan cincin bagian dalam yang lebih lebar, Penguncian sekrup, Rumah besi cor abu-abu.
Rumah besi cor DUCTILE tersedia berdasarkan permintaan.
Nomor Satuan | Poros Dia | Dimensi (mm) | Ukuran Baut (mm) | Berat (kg) | |||||||||||
d | H | J | A2 | A1 | SEBUAH | N | L | B | s | z | A3 | ||||
(di) | (mm) | ||||||||||||||
UCWFL201 | 12 | 97 | 76,5 | 15 | 11 | 25.5 | 11.5 | 55 | 27.4 | 11.5 | 30.9 | - | M10 | 0,52 | |
UCWFL 202 | 15 | 97 | 76,5 | 15 | 11 | 25.5 | 11.5 | 55 | 27.4 | 11.5 | 30.9 | - | M10 | 0,48 | |
UCWFL 203 | 17 | 97 | 76,5 | 15 | 11 | 25.5 | 11.5 | 55 | 27.4 | 11.5 | 30.9 | - | M10 | 0.37 | |
UCFL201 | 12 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12,7 | 33.3 | - | M10 | 0,51 | |
UCFL 2018-8 | 1/2 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12,7 | 33.3 | - | M10 | 0,51 | |
UCFL202 | 15 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12,7 | 33.3 | - | M10 | 0,51 | |
UCFL 202-9 | 9/16 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12,7 | 33.3 | - | M10 | 0,51 | |
UCFL 202-10 | 5/8 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12,7 | 33.3 | - | M10 | 0,51 | |
UCFL203 | 17 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12,7 | 33.3 | - | M10 | 0,51 | |
UCFL 203-11 | 11/16 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12,7 | 33.3 | - | M10 | 0,51 | |
UCFL204 | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12,7 | 33.3 | 38.2 | M10 | 0,51 | |
UCFL 204-12 | 3/4 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 31 | 12,7 | 33.3 | 38.2 | M10 | 0,51 | |
UCFL205 | 25 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 34.1 | 14.3 | 35.8 | 40 | M14 | 0.6 | |
UCFL 205-14 | 7/8 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 34.1 | 14.3 | 35.8 | 40 | M14 | 0.6 | |
UCFL 205-15 | 15/16 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 34.1 | 14.3 | 35.8 | 40 | M14 | 0.6 | |
UCFL 205-16 | 1 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 34.1 | 14.3 | 35.8 | 40 | M14 | 0.6 | |
UCFL206 | 30 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 0.9 | |
UCFL 206-17 | 1-1/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 0.9 | |
UCFL 206-18 | 1-1/8 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 0.9 | |
UCFL 206-19 | 1-3/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 0.9 | |
UCFL 206-20 | 1-1/4 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 38.1 | 15.9 | 40.2 | 44 | M14 | 0.9 | |
UCFL207 | 35 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1.2 | |
UCFL 207-20 | 1-1/4 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1.2 | |
UCFL 207-21 | 1-5/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1.2 | |
UCFL 207-22 | 1-3/8 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1.2 | |
UCFL 207-23 | 1-7/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 42.9 | 17.5 | 44.4 | 48.5 | M14 | 1.2 | |
UCFL208 | 40 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 49.2 | 19 | 51.2 | 55.1 | M14 | 1.5 | |
UCFL 208-24 | 1-1/2 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 49.2 | 19 | 51.2 | 55.1 | M14 | 1.5 | |
UCFL 208-25 | 1-9/16 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 49.2 | 19 | 51.2 | 55.1 | M14 | 1.5 | |
UCFL209 | 45 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 49.2 | 19 | 52.2 | 57 | M16 | 1.9 | |
UCFL 209-26 | 1-5/8 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 49.2 | 19 | 52.2 | 57 | M16 | 1.9 | |
UCFL 209-27 | 11/11/16 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 49.2 | 19 | 52.2 | 57 | M16 | 1.9 | |
UCFL 209-28 | 1-3/4 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 49.2 | 19 | 52.2 | 57 | M16 | 1.9 | |
UCFL210 | 50 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 51.6 | 19 | 54.6 | 60 | M16 | 2.2 | |
UCFL 210-30 | 1-7/8 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 51.6 | 19 | 54.6 | 60 | M16 | 2.2 | |
UCFL 210-31 | 1-15/16 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 51.6 | 19 | 54.6 | 60 | M16 | 2.2 | |
UCFL 210-32 | 2 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 51.6 | 19 | 54.6 | 60 | M16 | 2.2 | |
UCFL211 | 55 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 55.6 | 22.2 | 58.4 | 63 | M16 | 3.0 | |
UCFL 211-32 | 2 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 55.6 | 22.2 | 58.4 | 63 | M16 | 3.0 | |
UCFL 211-34 | 2-1/8 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 55.6 | 22.2 | 58.4 | 63 | M16 | 3.0 | |
UCFL 211-35 | 2-3/16 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 55.6 | 22.2 | 58.4 | 63 | M16 | 3.0 | |
UCFL212 | 60 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 65.1 | 25.4 | 68.7 | 73.5 | M20 | 4.0 | |
UCFL 212-36 | 2-1/4 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 65.1 | 25.4 | 68.7 | 73.5 | M20 | 4.0 | |
UCFL 212-38 | 2-3/8 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 65.1 | 25.4 | 68.7 | 73.5 | M20 | 4.0 | |
UCFL 212-39 | 2-7/16 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 65.1 | 25.4 | 68.7 | 73.5 | M20 | 4.0 | |
UCFL213 | 65 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 65.1 | 25.4 | 69.7 | 74.5 | M20 | 5.0 | |
UCFL 213-40 | 2-1/2 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 65.1 | 25.4 | 69.7 | 74.5 | M20 | 5.0 | |
UCFL214 | 70 | 265 | 216 | 31 | 22 | 54 | 23 | 160 | 74.6 | 30.2 | 75.4 | 80 | M20 | 5.6 | |
UCFL 214-44 | 2-3/4 | 265 | 216 | 31 | 22 | 54 | 23 | 160 | 74.6 | 30.2 | 75.4 | 80 | M20 | 5.6 | |
UCFL215 | 75 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 77.8 | 33.3 | 78.5 | 82,5 | M20 | 6.2 | |
UCFL 215-47 | 2-15/16 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 77.8 | 33.3 | 78.5 | 82,5 | M20 | 6.2 | |
UCFL 215-48 | 3 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 77.8 | 33.3 | 78.5 | 82,5 | M20 | 6.2 | |
UCFL216 | 80 | 290 | 233 | 34 | 22 | 58 | 25 | 180 | 82.6 | 33.3 | 83.3 | 89 | M22 | 7.8 | |
UCFL217 | 85 | 305 | 248 | 36 | 24 | 63 | 25 | 190 | 85.7 | 34.1 | 87.6 | 93.1 | M22 | 9.8 | |
UCFL 217-52 | 3-1/4 | 305 | 248 | 36 | 24 | 63 | 25 | 190 | 85.7 | 34.1 | 87.6 | 93.1 | M22 | 9.8 | |
UCFL218 | 90 | 320 | 265 | 40 | 24 | 68 | 25 | 205 | 96 | 39.7 | 96.3 | 102 | M22 | 12.4 | |
UCFL218-56 | 3-1/2 | 320 | 265 | 40 | 24 | 68 | 25 | 205 | 96 | 39.7 | 96.3 | 102 | M22 | 12.4 |
Catatan:1. Penutup baja tekan tersedia di salah satu ujungnya.S=Tutup terbuka,SM=Tutup tutup. Contoh pemesanan: UCFL205+SM.
2. Bantalan perumahan dasar padat opsional, tambahkan akhiran SB sebagai penunjukan.