Bantalan Miniatur Paduan Seng K000 U000



K/U Setscrew/Penguncian eksentrik



Product Details

Bantalan Paduan Seng U004

bantalan
Batang
d (mm)
Dimensi (mm) Peringkat Beban Dasar kgf
Bobot
(kg)
D B c S B1 B2 d1 r G ds Cr . Dinamis Kor Statis
U 000 10 26 11 8 4 17.5 8.5 17 0,7 3.5 M4X0.7 4.6 1.96 0,03
U 001 12 28 11 8 4 17.5 8.5 19 0,7 3.5 M4X0.7 5.09 2.4 0,04
U 002 15 32 12 9 4,5 18.5 8.5 22 0,7 3.5 M4X0.7 5.58 2.84 0,05
U 003 17 35 13.5 10 5 20.5 9.5 25 0.8 3.5 M4X0.7 5.97 3.28 0,07
U 004 20 42 16,5 12 6 24.5 11 30 1.3 3.8 M5X0.8 9.35 5.04 0.11
U 005 25 47 17.5 12 6 25.5 12 36 1.3 4 M5X0.8 10.09 5.83 0.15
U 006 30 55 18.5 13 6.5 26,5 12 42 1.5 4 M5X0.8 13.23 8.28 0.21


Bantalan Paduan Seng K005

bantalan
Batang
d (mm)
Dimensi (mm) Peringkat Beban Dasar kgf Berat (kg)
D B C S r G ds Cr . Dinamis Kor Statis
K 000 10 26 14 8 4 0,7 3 M3X0,35 4.6 1.96 0,03
K 001 12 28 14.5 8 4 0,7 3 M3X0,35 5.09 2.4 0,04
K 002 15 32 16,5 9 4,5 0,7 3.5 M4X0.5 5.58 2.84 0,05
K 003 17 35 17.5 10 5 0.8 3.5 M4X0.5 5.97 3.28 0,07
K 004 20 42 21 12 6 1.3 4 M5X0.5 9.35 5.04 0.11
K 005 25 47 22.5 12 6 1.3 4,5 M5X0.5 10.09 5.83 0.15
K 006 30 55 24.5 13 6.5 1.5 5 M5X0.5 13.23 8.28 0.21
Send your message to this supplier
* Email:
* To: PABRIK BANTALAN LDK-DEYUAN
* Message

Enter between 20 to 4,000 characters.

WhatsApp
Haven't found the right supplier yet ? Let matching verified suppliers find you.
Get Quotation Nowfree
Request for Quotation

leave a message

leave a message
Jika Anda tertarik dengan produk kami dan ingin mengetahui lebih detail, silakan tinggalkan pesan di sini, kami akan membalas Anda sesegera mungkin.

home

products

about

contact