Sisipan Bantalan Stainless Steel Dengan Penguncian Setscrew SUC2 SUC2...L3



Tugas standar SUC, Baja tahan karat, Cincin bagian dalam yang lebih lebar, Penguncian sekrup



Product Details

Sisipan Bantalan Stainless Steel SUC209


bantalan no. Poros Dia Dimensi (mm)
Peringkat beban
( KN )
Berat (kg)
d D B C S S1 G ds Ca Cr . Dinamis Kor Statis
(di) (mm) (mm) (di.UNF)
SUC201 12 47 31 17 12,7 18.3 5 M6x1 4.3 9.55 4.78 0.21
SUC201-8 1/2 47 31 17 12,7 18.3 5 1/4-28 4.3 0.21
SUC202 15 47 31 17 12,7 18.3 5 M6x1 4.3 9.55 4.78 0.19
SUC202-9 9/16 47 31 17 12,7 18.3 5 1/4-28 4.3 0.19
SUC202-10 5/8 47 31 17 12,7 18.3 5 1/4-28 4.3 0.19
SUC203 17 47 31 17 12,7 18.3 5 M6x1 4.3 9.55 4.78 0.18
SUC203-11 11/16 47 31 17 12,7 18.3 5 1/4-28 4.3 0.18
SUC204 20 47 31 17 12,7 18.3 5 M6x1 4.3 12.82 6.65 0.16
SUC204-12 3/4 47 31 17 12,7 18.3 5 1/4-28 4.3 0.16
SUC205 25 52 34.1 17 14.3 19.8 5.4 M6x1 4.2 14.03 8.05 0.18
SUC205-13 13/16 52 34.1 17 14.3 19.8 5.4 1/4-28 4.2 0.18
SUC205-14 7/8 52 34.1 17 14.3 19.8 5.4 1/4-28 4.2 0.18
SUC205-15 15/16 52 34.1 17 14.3 19.8 5.4 1/4-28 4.2 0.18
SUC205-16 1 52 34.1 17 14.3 19.8 5.4 1/4-28 4.2 0.18
SUC206 30 62 38.1 19 15.9 22.2 5.5 M6x1 5.3 19.47 11.43 0.33
SUC206-17 1-1/16 62 38.1 19 15.9 22.2 5.5 1/4-28 5.3 0.33
SUC206-18 1-1/8 62 38.1 19 15.9 22.2 5.5 1/4-28 5.3 0.33
SUC206-19 1-3/16 62 38.1 19 15.9 22.2 5.5 1/4-28 5.3 0.33
SUC206-20 1-1/4 62 38.1 19 15.9 22.2 5.5 1/4-28 5.3 0.33
SUC207 35 72 42.9 20 17.5 25.4 6.9 M8x1 5.8 25.69 15.55 0,49
SUC207-20 1-1/4 72 42.9 20 17.5 25.4 6.9 16/5-24 5.8 0,49
SUC207-21 1-5/16 72 42.9 20 17.5 25.4 6.9 16/5-24 5.8 0,49
SUC207-22 1-3/8 72 42.9 20 17.5 25.4 6.9 16/5-24 5.8 0,49
SUC207-23 1-7/16 72 42.9 20 17.5 25.4 6.9 16/5-24 5.8 0,49
SUC208 40 80 49.2 21 19 30.2 8 M8x1 6.2 29.51 18.14 0,65
SUC208-24 1-1/2 80 49.2 21 19 30.2 8 16/5-24 6.2 0,65
SUC208-25 1-9/16 80 49.2 21 19 30.2 8 16/5-24 6.2 0,65
SUC209 45 85 49.2 22 19 30.2 8 M8x1 6.5 31.85 20.8 0,71
SUC209-26 1-5/8 85 49.2 22 19 30.2 8 16/5-24 6.5 0,71
SUC209-27 11/11/16 85 49.2 22 19 30.2 8 16/5-24 6.5 0,71
SUC209-28 1-3/4 85 49.2 22 19 30.2 8 16/5-24 6.5 0,71
SUC210 50 90 51.6 24 19 32.6 10 M10x1.25 7 34,99 23.7 0,80
SUC210-30 1-7/8 90 51.6 24 19 32.6 10 3/8-24 7 0,80
SUC210-31 1-15/16 90 51.6 24 19 32.6 10 3/8-24 7 0,80
SUC210-32 2 90 51.6 24 19 32.6 10 3/8-24 7 0,80
SUC211 55 100 55.6 25 22.2 33.4 10 M10x1.25 7.4 43.34 29.39 1.08
SUC211-32 2 100 55.6 25 22.2 33.4 10 3/8-24 7.4 1.08
SUC211-33 2-1/16 100 55.6 25 22.2 33.4 10 3/8-24 7.4 1.08
SUC211-34 2-1/8 100 55.6 25 22.2 33.4 10 3/8-24 7.4 1.08
SUC211-35 2-3/16 100 55.6 25 22.2 33.4 10 3/8-24 7.4 1.08
SUC212 60 110 65.1 27 25.4 39.7 10 M10x1.25 7.6 47.68 33430 1.51
SUC212-36 2-1/4 110 65.1 27 25.4 39.7 10 3/8-24 7.6 1.51
SUC212-37 2-5/16 110 65.1 27 25.4 39.7 10 3/8-24 7.6 1.51
SUC212-38 2-3/8 110 65.1 27 25.4 39.7 10 3/8-24 7.6 1.51
SUC212-39 2-7/16 110 65.1 27 25.4 39.7 10 3/8-24 7.6 1.51
Send your message to this supplier
* Email:
* To: PABRIK BANTALAN LDK-DEYUAN
* Message

Enter between 20 to 4,000 characters.

WhatsApp
Haven't found the right supplier yet ? Let matching verified suppliers find you.
Get Quotation Nowfree
Request for Quotation

leave a message

leave a message
Jika Anda tertarik dengan produk kami dan ingin mengetahui lebih detail, silakan tinggalkan pesan di sini, kami akan membalas Anda sesegera mungkin.

home

products

about

contact