W200..PPB Segel bibir tiga kali, Bantalan alat pertanian, Jenis yang tidak dapat dilumasi ulang
W200..PPB Segel bibir tiga kali, Bantalan alat pertanian, Jenis yang tidak dapat dilumasi ulang
Lubang Bulat
bantalan no. | Jenis | Ukuran Lubang Bantalan | Di luar Dia. | Lebar Cincin | |||||
SEBUAH | B | Lingkar dalam | Cincin Luar | ||||||
(di.) | (mm) | (di.) | (mm) | (di.) | (mm) | (di.) | (mm) | ||
205PPB7 | 1 | 0.9375 | 23,813 | 2.0472 | 52 | 1.3748 | 34.92 | 0,591 | 15 |
W208PPB7 | 1 | 1.1880 | 30.175 | 3.1496 | 80 | 1.189 | 30.2 | 0,709 | 18 |
W208PP10 | 4 | 1.5005 | 38.113 | 3.1496 | 80 | 1.691 | 42.96 | 0.827 | 21 |
W208PPB23 | 1 | 1.5005 | 38.113 | 3.1496 | 80 | 1.691 | 42.96 | 1.189 | 30.2 |
W209PPB2 | 2 | 1.7717 | 45 | 3.3460 | 85 | 1.189 | 30.2 | 1.189 | 30.2 |
W209PPB4 | 2 | 1.5350 | 39 | 3.3460 | 85 | 1.189 | 30.2 | 1.189 | 30.2 |
W210PP2 | 5 | 1.9380 | 49.225 | 3.5433 | 90 | 1.189 | 30.2 | 1.189 | 30.2 |
W210PPB2 | 2 | 1.9380 | 49.225 | 3.5433 | 90 | 1.189 | 30.2 | 1.189 | 30.2 |
W211PP2 | 5 | 2.1880 | 55.575 | 3.9370 | 100 | 1.313 | 33.34 | 1.313 | 33.34 |
W211PPB2 | 2 | 2.1880 | 55.575 | 3.9370 | 100 | 1.313 | 33.34 | 1.313 | 33.34 |
lubang persegi
bantalan no. | Jenis | Ukuran Poros Persegi | Ukuran Bore Persegi | Di luar Dia. | Lebar Cincin | ||||
B | Cincin bagian dalam | Cincin Luar | |||||||
(di.) | (mm) | (di.) | (mm) | (di.) | (mm) | (di.) | (mm) | ||
W208PPB13 | 1 | 7/8 | 23.117 | 3.1496 | 80 | 1.437 | 36,5 | 0,709 | 18 |
W208PPB6 | 1 | 1 | 26.162 | 3.1496 | 80 | 1.437 | 36,5 | 0,709 | 18 |
W208PP5 | 4 | 1-1/8 | 29.972 | 3.1496 | 80 | 1.437 | 36,5 | 0,709 | 18 |
W208PPB5 | 1 | 1-1/8 | 29.972 | 3.1496 | 80 | 1.437 | 36,5 | 0,709 | 18 |
W208PP8 | 4 | 1-1/8 | 29.972 | 3.1496 | 80 | 1.437 | 36,5 | 1.189 | 30.2 |
W208PPB8 | 1 | 1-1/8 | 29.972 | 3.1496 | 80 | 1.437 | 36,5 | 1.189 | 30.2 |
W208PPB11 | 3 | 7/8 | 23.117 | 3.3760 | 85,75 | 1.437 | 36,5 | 1.189 | 30.2 |
W208PPB12 | 3 | 1-1/8 | 29.972 | 3.3760 | 85,75 | 1.437 | 36,5 | 1.189 | 30.2 |
W209PPB5 | 1 | 1-1/4 | 32,766 | 3.3460 | 85 | 1.437 | 36,5 | 1.189 | 30.2 |
W210PP4 | 5 | 1-1/8 | 29.972 | 3.5433 | 90 | 1.189 | 30.2 | 1.189 | 30.2 |
W210PPB4 | 2 | 1-1/8 | 29.972 | 3.5433 | 90 | 1.189 | 30.2 | 1.189 | 30.2 |
W211PP3 | 5 | 1-1/2 | 38.89 | 3.9370 | 100 | 1.313 | 33.34 | 1.313 | 33.34 |
W211PPB3 | 2 | 1-1/2 | 38.89 | 3.9370 | 100 | 1.313 | 33.34 | 1.313 | 33.34 |
W211PP5 | 4 | 1-1/2 | 38.89 | 4,0000 | 101.6 | 1.750 | 44.45 | 1.438 | 36.52 |
W211PPB6 | 3 | 1-1/2 | 38.89 | 4.0772 | 103,56 | 1.750 | 44.45 | 1.438 | 36.52 |
produk terkait: Bantalan Bore Persegi