Bola: AISI 52100 bantalan Baja, perlakuan panas, HRC56 min;
Berlapis krom keras yang dipoles dengan presisi
Tubuh: Baja karbon, berlapis seng bening.
Ras: Kuningan
Permukaan kontak geser: Baja/Kuningan
Bola: AISI 52100 bantalan Baja, perlakuan panas, HRC56 min;
Berlapis krom keras yang dipoles dengan presisi
Tubuh: Baja karbon, berlapis seng bening.
Ras: Kuningan
Permukaan kontak geser: Baja/Kuningan
bantalan no. | Dimensi (mm/inci) |
Bola
dia
|
a°
salah.
sudut
|
Memuat
peringkat
(KN)
|
bobot
kg
_
|
|||||||||
d+0,038
-0.012
|
B | C1 | d2 |
d3
UNF-2B
|
h1 | L3 | (L4) | d4 | sw | |||||
F3 | 4.826 | 7.92 | 6.35 | 15.88 | 10-32 | 26.97 | 11.11 | 34.91 | 10.31 | 7.92 | 11.11 | 10 | 7.6 | 0,018 |
0.1900 | 0,312 | 0.250 | 0,625 | 10-32 | 1.062 | 0,437 | 1,375 | 0,406 | 0,312 | 0,437 | 10 | 7.6 | 0,018 | |
F4 | 6.35 | 9.53 | 7.14 | 19.05 | 1/4-28 | 33.32 | 14.28 | 42.85 | 11.89 | 9.52 | 12,7 | 13 | 11.3 | 0,027 |
0.2500 | 0,375 | 0,281 | 0,750 | 1/4-28 | 1.312 | 0,562 | 1.687 | 0,468 | 0,375 | 0,500 | 13 | 11.3 | 0,027 | |
F5 | 7.938 | 11.10 | 8.74 | 22.23 | 16/5-24 | 34.92 | 15.88 | 46.03 | 12,7 | 11.1 | 15.88 | 10 | 14.5 | 0,04 |
0,3125 | 0,437 | 0,344 | 0,875 | 16/5-24 | 1,375 | 0,625 | 1.812 | 0,500 | 0,437 | 0,625 | 10 | 14.5 | 0,04 | |
F6 | 9.525 | 12,7 | 10.31 | 25.4 | 3/8-24 | 41.28 | 19.05 | 53,98 | 17.45 | 14.27 | 18.26 | 9 | 18.5 | 0,068 |
0,3750 | 0,500 | 0,406 | 1.000 | 3/8-24 | 1.625 | 0,750 | 2.125 | 0,687 | 0,562 | 0,719 | 9 | 18.5 | 0,068 | |
F7 | 11.112 | 14.27 | 11.1 | 28.58 | 16/7-20 | 46.02 | 22.22 | 60.3 | 19.05 | 15.88 | 20.62 | 11 | 22.3 | 0,09 |
0,4375 | 0,562 | 0,437 | 1.125 | 16/7-20 | 1.812 | 0,875 | 2.375 | 0,750 | 0,625 | 0.812 | 11 | 22.3 | 0,09 | |
F8 | 12,7 | 15.88 | 12,7 | 33.32 | 1/2-20 | 53,98 | 25.4 | 70.64 | 22.22 | 19.05 | 23.8 | 9 | 32 | 0,149 |
0,5000 | 0,625 | 0,500 | 1.312 | 1/2-20 | 2.125 | 1.000 | 2,781 | 0,875 | 0,750 | 0,937 | 9 | 32 | 0,149 | |
F10 | 15.875 | 19.05 | 14.27 | 38.1 | 5/8-18 | 63.5 | 31.75 | 82.55 | 25.4 | 22.22 | 28.58 | 11 | 35.5 | 0.217 |
0,6250 | 0,750 | 0,562 | 1.500 | 5/8-18 | 2.5 | 1.250 | 3.250 | 1.000 | 0,875 | 1.125 | 11 | 35.5 | 0.217 | |
F12 | 19.05 | 22.23 | 17.45 | 44.45 | 3/4-16 | 73.02 | 38.1 | 95.25 | 28.58 | 25.4 | 33.33 | 10 | 50.2 | 0,326 |
0,7500 | 0,875 | 0,678 | 1.750 | 3/4-16 | 2.875 | 1.500 | 3.75 | 1.125 | 1.000 | 1.312 | 10 | 50.2 | 0,326 | |
F16 | 25.4 | 34.93 | 25.4 | 69,85 | 5/4-12 | 104.78 | 53,98 | 139.7 | 41.28 | 38.1 | 47.62 | 14 | 164.2 | 0,963 |
1.0000 | 1,375 | 1.000 | 2.750 | 5/4-12 | 4.125 | 2.125 | 5.5 | 1.625 | 1.500 | 1,875 | 14 | 164.2 | 0,963 |
Catatan: Untuk alat kelengkapan gemuk tambahkan "Z" ke akhiran contoh: F6Z
Dapat memasok ujung batang dengan nada atau akurasi ulir yang berbeda.
Untuk ulir kiri, akhiran "L" ditambahkan ke nomor bantalan. misalnya: FL12 3/4-16L