Bola: AISI 52100 bantalan Baja, perlakuan panas, HRC56 min;
Berlapis krom keras yang dipoles dengan presisi
Tubuh: Baja karbon, berlapis seng bening.
Permukaan kontak geser: Baja/Baja
Bola: AISI 52100 bantalan Baja, perlakuan panas, HRC56 min;
Berlapis krom keras yang dipoles dengan presisi
Tubuh: Baja karbon, berlapis seng bening.
Permukaan kontak geser: Baja/Baja
bantalan no. | Dimensi (mm/inci) |
Bola
dia
|
a°
salah.
sudut
|
Memuat
peringkat
(KN)
|
bobot
kg
_
|
|||||||||
d+0,038
-0.012
|
B | C1 | d2 |
d3
UNF-2B
|
h1 | L3 | (L4) | d4 | sw | |||||
CF3 | 4.826 | 7.92 | 5,94 | 15.88 | 10-32 | 26.97 | 11.11 | 34.91 | 10.31 | 7.92 | 11.11 | 13 | 7.6 | 0,182 |
0.1900 | 0,312 | 0.234 | 0,625 | 10-32 | 1.062 | 0,437 | 1,375 | 0,406 | 0,312 | 0,437 | 13 | 7.6 | 0,182 | |
CF4 | 6.35 | 9.53 | 6.35 | 19.05 | 1/4-28 | 33.32 | 14.28 | 42.85 | 11.89 | 9.52 | 12,7 | 18 | 9.9 | 0.226 |
0.2500 | 0,375 | 0.250 | 0,750 | 1/4-28 | 1.312 | 0,562 | 1.687 | 0,468 | 0,375 | 0,500 | 18 | 9.9 | 0.226 | |
CF5 | 7.938 | 11.1 | 7.92 | 22.23 | 16/5-24 | 34.92 | 15.88 | 46.03 | 12,7 | 11.1 | 15.88 | 14 | 12,7 | 0,362 |
0,3125 | 0,437 | 0,312 | 0,875 | 16/5-24 | 1,375 | 0,625 | 1.812 | 0,500 | 0,437 | 0,625 | 14 | 12,7 | 0,362 | |
CF6 | 9.525 | 12,7 | 9.11 | 25.4 | 3/8-24 | 41.28 | 19.05 | 53,98 | 17.45 | 14.27 | 18.26 | 14 | 17 | 0,059 |
0,3750 | 0,500 | 0,359 | 1.000 | 3/8-24 | 1.625 | 0,750 | 2.125 | 0,687 | 0,562 | 0,719 | 14 | 17 | 0,059 | |
CF7 | 11.112 | 14.27 | 10.31 | 28.58 | 16/7-20 | 46.02 | 22.22 | 60.3 | 19.05 | 15.88 | 20.62 | 13 | 21 | 0,081 |
0,4375 | 0,562 | 0,406 | 1.125 | 16/7-20 | 1.812 | 0,875 | 2.375 | 0,750 | 0,625 | 0.812 | 13 | 21 | 0,081 | |
CF8 | 12,7 | 15.88 | 11.5 | 33.33 | 1/2-20 | 53,98 | 25.4 | 70.64 | 22.22 | 19.05 | 23.8 | 12 | 27,5 | 0,131 |
0,5000 | 0,625 | 0,453 | 1.312 | 1/2-20 | 2.125 | 1.000 | 2,781 | 0,875 | 0,750 | 0,937 | 12 | 27,5 | 0,131 | |
CF10 | 15.875 | 19.05 | 12.29 | 38.1 | 5/8-18 | 63.5 | 31.75 | 82.55 | 25.4 | 22.22 | 28.58 | 16 | 29.9 | 0,195 |
0,6250 | 0,750 | 0,484 | 1.500 | 5/8-18 | 2.5 | 1.250 | 3.250 | 1.000 | 0,875 | 1.125 | 16 | 29.9 | 0,195 | |
CF12 | 19.05 | 22.23 | 15.06 | 44.45 | 3/4-16 | 73.02 | 38.1 | 95.25 | 28.58 | 25.4 | 33.33 | 14 | 44.2 | 0,294 |
0,7500 | 0,875 | 0,593 | 1.750 | 3/4-16 | 2.875 | 1.500 | 3.75 | 1.125 | 1.000 | 1.312 | 14 | 44.2 | 0,294 | |
CF16 | 25.4 | 34.93 | 25.4 | 69,85 | 5/4-12 | 104.78 | 53,98 | 139.7 | 41.28 | 38.1 | 47.62 | 14 | 129.1 | 0,925 |
1.0000 | 1,375 | 1.000 | 2.750 | 5/4-12 | 4.125 | 2.125 | 5.5 | 1.625 | 1.500 | 1,875 | 14 | 129.1 | 0,925 |
Catatan: Untuk alat kelengkapan gemuk tambahkan "Z" ke akhiran contoh: CF6Z
Dapat memasok ujung batang dengan nada atau akurasi ulir yang berbeda.
Untuk ulir kiri, akhiran "L" ditambahkan ke nomor bantalan. misalnya: CFL12 3/4-16L