Bola: Baja Gcr15, perlakuan panas, HRC56 mnt;
Presisi tanah dipoles krom keras berlapis
Tubuh: Baja karbon, Berlapis seng, diperlakukan kromat
Ras: komposit PTFE atau kain PTFE
Permukaan kontak geser: Baja/PTFE
Bola: Baja Gcr15, perlakuan panas, HRC56 mnt;
Presisi tanah dipoles krom keras berlapis
Tubuh: Baja karbon, Berlapis seng, diperlakukan kromat
Ras: komposit PTFE atau kain PTFE
Permukaan kontak geser: Baja/PTFE
bantalan no. | Dimensi (mm/inci) |
Bola
dia
|
a°
salah.
sudut
|
Memuat
peringkat
(KN)
|
bobot
kg
_
|
|||||||||
d+0,038
-0.012
|
B | C1 | d2 |
d3
UNF-2B
|
h1 | L3 | (L4) | d4 | sw | |||||
CF3T | 4.826 | 7.92 | 5,94 | 15.88 | 10-32 | 26.97 | 11.11 | 34.91 | 10.31 | 7.92 | 11.11 | 13 | 5.8 | 0,018 |
0.1900 | 0,312 | 0.234 | 0,625 | 10-32 | 1.062 | 0,437 | 1,375 | 0,406 | 0,312 | 0,437 | 13 | 5.8 | 0,018 | |
CF4T | 6.35 | 9.53 | 6.35 | 19.05 | 1/4-28 | 33.32 | 14.28 | 42.85 | 11.89 | 9.52 | 12,7 | 18 | 8.2 | 0,022 |
0.2500 | 0,375 | 0.250 | 0,750 | 1/4-28 | 1.312 | 0,562 | 1.687 | 0,468 | 0,375 | 0,500 | 18 | 8.2 | 0,022 | |
CF5T | 7.938 | 11.10 | 7.92 | 22.23 | 16/5-24 | 34.92 | 15.88 | 46.03 | 12,7 | 11.1 | 15.88 | 14 | 10.2 | 0,036 |
0,3125 | 0,437 | 0,312 | 0,875 | 16/5-24 | 1,375 | 0,625 | 1.812 | 0,500 | 0,437 | 0,625 | 14 | 10.2 | 0,036 | |
CF6T | 9.525 | 12,7 | 9.11 | 25.4 | 3/8-24 | 41.28 | 19.05 | 53,98 | 17.45 | 14.27 | 18.26 | 14 | 14 | 0,059 |
0,3750 | 0,500 | 0,359 | 1.000 | 3/8-24 | 1.625 | 0,750 | 2.125 | 0,687 | 0,562 | 0,719 | 14 | 14 | 0,059 | |
CF7T | 11.112 | 14.27 | 10.31 | 28.58 | 16/7-20 | 46.02 | 22.22 | 60.3 | 19.05 | 15.88 | 20.62 | 13 | 17.6 | 0,081 |
0,4375 | 0,562 | 0,406 | 1.125 | 16/7-20 | 1.812 | 0,875 | 2.375 | 0,750 | 0,625 | 0.812 | 13 | 17.6 | 0,081 | |
CF8T | 12,7 | 15.88 | 11.5 | 33.32 | 1/2-20 | 53,98 | 25.4 | 70.64 | 22.22 | 19.05 | 23.8 | 12 | 23.7 | 0,131 |
0,500 | 0,625 | 0,453 | 1.312 | 1/2-20 | 2.125 | 1.000 | 2,781 | 0,875 | 0,750 | 0,937 | 12 | 23.7 | 0,131 | |
CF10T | 15.875 | 19.05 | 12.29 | 38.1 | 5/8-18 | 63.5 | 31.75 | 82,55 | 25.4 | 22.22 | 28.58 | 16 | 25.7 | 0,195 |
0,6250 | 0,750 | 0,484 | 1.500 | 5/8-18 | 2.5 | 1.250 | 3.250 | 1.000 | 0,875 | 1.125 | 16 | 25.7 | 0,195 | |
CF12T | 19.05 | 22.23 | 15.06 | 44.45 | 3/4-16 | 73.02 | 38.1 | 95.25 | 28.58 | 25.4 | 33.33 | 14 | 42.4 | 0,294 |
0,7500 | 0,875 | 0,593 | 1.750 | 3/4-16 | 2.875 | 1.500 | 3.75 | 1.125 | 1.000 | 1.312 | 14 | 42.4 | 0,294 |
Dapat memasok ujung batang dengan nada atau akurasi ulir yang berbeda.
Untuk ulir kiri, akhiran "L" ditambahkan ke nomor bantalan. misalnya: CFL12T 3/4-16L