SSUEFB..A Semua unit braket flensa baja tahan karat dan housing berbasis inci, Penguncian konsentrat
SSUEFB..A Semua unit braket flensa baja tahan karat dan housing berbasis inci, Penguncian konsentrat
Nomor Satuan | Poros Dia | Dimensi (mm) | Ukuran Boit (mm) | Bobot | |||||||||||||
d | Ho | H | J | j | A 2 | A1 | SEBUAH | N | L | P | B1 | S | Z | (kg) | |||
(di) | (mm) | ||||||||||||||||
SSUEFB204A | 20 | 108 | 42.9 | 38.1 | 22.2 | 15.9 | 9.5 | 25.4 | 10 | 63.5 | 60.3 | 33 | 12,7 | 36.2 | M8 | 0,60 | |
SSUEFB204- 12A | 3/4 | 108 | 42.9 | 38.1 | 22.2 | 15.9 | 9.5 | 25.4 | 10 | 63.5 | 60.3 | 33 | 12,7 | 36.2 | M8 | 0,60 | |
SSUEFB205A | 25 | 120.7 | 46 | 41.6 | 28.6 | 16.7 | 11.1 | 29.4 | 10 | 69.1 | 63.5 | 35.4 | 14.3 | 37.7 | M8 | 0,80 | |
SSUEFB205-14A | 7/8 | 120.7 | 46 | 41.6 | 28.6 | 16.7 | 11.1 | 29.4 | 10 | 69.1 | 63.5 | 35.4 | 14.3 | 37.7 | M8 | 0,80 | |
SSUEFB205-15A | 15/16 | 120.7 | 46 | 41.6 | 28.6 | 16.7 | 11.1 | 29.4 | 10 | 69.1 | 63.5 | 35.4 | 14.3 | 37.7 | M8 | 0,80 | |
SSUEFB205-16A | 1 | 120.7 | 46 | 41.6 | 28.6 | 16.7 | 11.1 | 29.4 | 10 | 69.1 | 63.5 | 35.4 | 14.3 | 37.7 | M8 | 0,80 | |
SSUEFB206A | 30 | 136,5 | 52.4 | 47.6 | 31.8 | 18.7 | 11.1 | 33.3 | 10 | 82.6 | 70 | 39.8 | 15.9 | 42,5 | M8 | 1.13 | |
SSUEFB206-17A | 1-1/16 | 136,5 | 52.4 | 47.6 | 31.8 | 18.7 | 11.1 | 33.3 | 10 | 82.6 | 70 | 39.8 | 15.9 | 42,5 | M8 | 1.13 | |
SSUEFB206-18A | 1-1/8 | 136,5 | 52.4 | 47.6 | 31.8 | 18.7 | 11.1 | 33.3 | 10 | 82.6 | 70 | 39.8 | 15.9 | 42,5 | M8 | 1.13 | |
SSUEFB206-19A | 1-3/16 | 136,5 | 52.4 | 47.6 | 31.8 | 18.7 | 11.1 | 33.3 | 10 | 82.6 | 70 | 39.8 | 15.9 | 42,5 | M8 | 1.13 | |
SSUEFB206-20A | 1-1/4 | 136,5 | 52.4 | 47.6 | 31.8 | 18.7 | 11.1 | 33.3 | 10 | 82.6 | 70 | 39.8 | 15.9 | 42,5 | M8 | 1.13 | |
SSUEFB207A | 35 | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 14.3 | 37.3 | 13 | 94.5 | 82.6 | 43.9 | 17.5 | 47.4 | M10 | 1.70 | |
SSUEFB207-20A | 1-1/4 | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 14.3 | 37.3 | 13 | 94.5 | 82.6 | 43.9 | 17.5 | 47.4 | M10 | 1.70 | |
SSUEFB207-21A | 1-5/16 | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 14.3 | 37.3 | 13 | 94.5 | 82.6 | 43.9 | 17.5 | 47.4 | M10 | 1.70 | |
SSUEFB207-22A | 1-3/8 | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 14.3 | 37.3 | 13 | 94.5 | 82.6 | 43.9 | 17.5 | 47.4 | M10 | 1.70 | |
SSUEFB207-23A | 1-7/16 | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 14.3 | 37.3 | 13 | 94.5 | 82.6 | 43.9 | 17.5 | 47.4 | M10 | 1.70 |
Catatan: 1. Atas permintaan, tersedia dengan tutup plastik (CC) atau tutup terbuka (OC) di salah satu ujungnya. Contoh pemesanan SSUEFB204-12A CC.
2. Dilumasi dengan minyak food grade.